Leaderboard
★ = Premium/Collectible🔗 = Tankopedia link📜 = Description available
ViewTankopedia
Unique Players
133
Top 10 Most Recorded Tanks
| # | Tank | Submissions |
|---|---|---|
| 1 | Bisonte C45★ | 2 |
| 2 | CS-63 | 2 |
| 3 | ERAC 105 Proto | 2 |
| 4 | Obj. 244 | 2 |
| 5 | Pz. IV S. | 2 |
| 6 | WZ Blaze | 2 |
| 7 | 112 Glacial★ | 1 |
| 8 | 116-F3 | 1 |
| 9 | 121B★ | 1 |
| 10 | 40TP Habicha | 1 |
Submission Activity
Yearly
Loading submission activity…
Monthly
Latest 12 months
Loading submission activity…
Recent Damage Changes
Top 3 Highest Scores (Global)
- #1
9,423 - #2
9,220 - #3
8,758
Top 3 Per Tier (all tanks)
Tier 10Top 3 damage
| # | Damage | Player | Tank |
|---|---|---|---|
| 1 | 9,423 | janip80 | VK 72.01 K |
| 2 | 9,220 | IBCoinFlip | KpfPz 50 t |
| 3 | 8,758 | The_1_Who_Always_Carrys | FV4005 |
Tier 9Top 3 damage
| # | Damage | Player | Tank |
|---|---|---|---|
| 1 | 8,174 | kaale1 | WT auf Pz. IV |
| 2 | 7,335 | Tenacious_Takakumi | T95 |
| 3 | 7,281 | Lnt_jape | M46 Patton |
Tier 8Top 3 damage
| # | Damage | Player | Tank |
|---|---|---|---|
| 1 | 6,383 | tuntematon_pelaaja | Rhm.-B. WT |
| 2 | 6,356 | GTXHK | Skorpion G★ |
| 3 | 6,104 | Zmatack | ISU-152 |
Tier 7Top 3 damage
| # | Damage | Player | Tank |
|---|---|---|---|
| 1 | 6,050 | Tankkipoju_12 | SU-152 |
| 2 | 5,684 | _FinnishPotato | Annihilator★ |
| 3 | 5,200 | Kaale | Dracula★ |
Tier 5Top 3 damage
| # | Damage | Player | Tank |
|---|---|---|---|
| 1 | 3,254 | turpojurpo_1 | Strv m/42 |
| 2 | 3,168 | Esa | StuG III G |
| 3 | 3,036 | Muffin_N3GRO | Chi-Nu |
Tier 4Top 3 damage
| # | Damage | Player | Tank |
|---|---|---|---|
| 1 | 2,793 | 3lmeri | T-28 mod. 1940★ |
| 2 | 2,616 | RynnivaTykki | SU-85B |
| 3 | 2,421 | RynnivaTykki | AMX 40★ |
Clan Leaders
Clan Leadership
Roll of Honor
7 Leaders Recorded- Seat1Puffin682015-2016
- Seat2_WoodenWarrior2016
- Seat3Peace_And_Love19662016-2017
- Seat4_WoodenWarrior2017
- Seat5Peace_And_Love19662017-2024
- Seat6Ylivertainen_12024-2025
- Seat7Peace_And_Love1966Since 2025
Player Dominance
Dominance Score normalizes damage by tier and tank type, rewards top-3 tank records, contested tanks, recent records, and breadth across tanks, tiers, and tank types.
| # | Player | Dominance Score | #1 Records | Qualifying Records | Unique Tanks | Unique Tiers | Unique Types | Best Damage | Last Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RynnivaTykki | 5557 | 33 | 36 | 36 | 7 | 4 | 6,679 | 2026-02-14 23:30 |
| 2 | jimppafromnorth | 3640 | 22 | 22 | 22 | 4 | 3 | 7,722 | 2026-02-13 07:09 |
| 3 | keijo_destroyer | 3316 | 20 | 21 | 21 | 6 | 4 | 8,242 | 2026-02-13 07:09 |
| 4 | Tankkipoju_12 | 3003 | 16 | 16 | 16 | 5 | 3 | 7,821 | 2026-02-13 07:09 |
| 5 | Tenacious_Takakumi | 2630 | 14 | 14 | 14 | 4 | 4 | 8,630 | 2026-02-13 07:09 |
| 6 | 3lmeri | 2491 | 16 | 16 | 16 | 5 | 3 | 5,526 | 2026-02-13 07:09 |
| 7 | Kapt_Hopales | 2347 | 15 | 15 | 15 | 5 | 4 | 6,305 | 2026-02-13 07:09 |
| 8 | Turpojurpo | 2262 | 13 | 13 | 13 | 6 | 4 | 6,278 | 2026-02-13 07:09 |
| 9 | Heman_Korpi | 2118 | 13 | 13 | 13 | 6 | 4 | 6,771 | 2026-02-13 07:09 |
| 10 | turpojurpo_1 | 1883 | 11 | 11 | 11 | 5 | 4 | 5,277 | 2026-06-05 05:15 |
| 11 | V1lzu7 | 1817 | 12 | 12 | 12 | 4 | 4 | 6,487 | 2026-02-13 07:09 |
| 12 | Lileep_1 | 1762 | 12 | 12 | 12 | 6 | 4 | 5,393 | 2026-02-14 23:26 |
| 13 | IBCoinFlip | 1692 | 11 | 11 | 11 | 2 | 2 | 9,220 | 2026-05-06 19:49 |
| 14 | Kaale | 1500 | 9 | 9 | 9 | 4 | 3 | 7,831 | 2026-02-13 07:09 |
| 15 | SfMercenary1312 | 1358 | 9 | 9 | 9 | 5 | 3 | 7,404 | 2026-02-13 07:09 |
| 16 | Bantsku | 1286 | 8 | 8 | 8 | 4 | 3 | 5,587 | 2026-02-13 07:09 |
| 17 | _L3thal | 1139 | 7 | 7 | 7 | 3 | 3 | 7,708 | 2026-02-13 07:09 |
| 18 | w3k3 | 976 | 6 | 6 | 6 | 4 | 4 | 7,261 | 2026-02-13 07:09 |
| 19 | U_n_I_c_O_r_N_69 | 942 | 8 | 8 | 8 | 5 | 3 | 5,518 | 2026-02-13 07:09 |
| 20 | Esa | 894 | 6 | 6 | 6 | 4 | 3 | 4,677 | 2026-02-13 07:09 |
| 21 | Lappi | 862 | 6 | 6 | 6 | 3 | 2 | 5,567 | 2026-02-13 07:09 |
| 22 | _FinnishPotato | 835 | 5 | 5 | 5 | 3 | 2 | 7,892 | 2026-02-13 07:09 |
| 23 | Joa_heinonen | 789 | 5 | 5 | 5 | 3 | 3 | 7,338 | 2026-02-13 07:09 |
| 24 | Iiro | 768 | 5 | 5 | 5 | 3 | 3 | 6,597 | 2026-02-13 07:09 |
| 25 | Nogittaja9 | 753 | 5 | 5 | 5 | 4 | 4 | 5,304 | 2026-02-13 07:09 |
| 26 | Jorma_Sterling | 745 | 5 | 5 | 5 | 2 | 3 | 7,853 | 2026-02-13 07:09 |
| 27 | _LeBronJames | 705 | 5 | 5 | 5 | 2 | 2 | 7,336 | 2026-02-13 07:09 |
| 28 | Der_Alte_Suomi | 684 | 6 | 6 | 6 | 3 | 3 | 5,592 | 2026-02-13 07:09 |
| 29 | Bebbuli | 619 | 4 | 4 | 4 | 3 | 3 | 6,778 | 2026-02-13 07:09 |
| 30 | Zmatack | 599 | 4 | 4 | 4 | 3 | 2 | 8,322 | 2026-02-13 07:09 |
| 31 | Elmeri | 591 | 4 | 4 | 4 | 2 | 3 | 5,148 | 2026-02-13 07:09 |
| 32 | Shifty | 583 | 4 | 4 | 4 | 4 | 3 | 8,308 | 2026-02-13 07:09 |
| 33 | kaale1 | 579 | 4 | 4 | 4 | 3 | 2 | 8,174 | 2026-02-13 07:09 |
| 34 | yodlingyodl | 540 | 4 | 4 | 4 | 3 | 2 | 5,166 | 2026-02-13 07:09 |
| 35 | Skeletor_Korpi | 539 | 4 | 4 | 4 | 2 | 2 | 4,916 | 2026-02-13 07:09 |
| 36 | maso1234 | 517 | 4 | 4 | 4 | 3 | 3 | 5,377 | 2026-02-13 07:09 |
| 37 | Peace_and_love1966 | 505 | 4 | 4 | 4 | 3 | 1 | 5,854 | 2026-02-14 21:13 |
| 38 | Jopemalinen935 | 500 | 4 | 4 | 4 | 3 | 3 | 5,378 | 2026-02-13 07:09 |
| 39 | BlueWaffleEnjoyer | 450 | 3 | 3 | 3 | 1 | 3 | 7,658 | 2026-02-13 07:09 |
| 40 | janip80 | 445 | 3 | 3 | 3 | 2 | 2 | 9,423 | 2026-02-13 07:09 |
| 41 | jimppapimppa | 432 | 3 | 3 | 3 | 2 | 2 | 8,131 | 2026-02-13 07:09 |
| 42 | D_0_0_M | 428 | 2 | 2 | 2 | 2 | 1 | 4,460 | 2026-04-09 05:56 |
| 43 | DerpimusFIN | 416 | 3 | 3 | 3 | 3 | 2 | 4,946 | 2026-02-13 07:09 |
| 44 | Eeli | 415 | 3 | 3 | 3 | 2 | 3 | 4,931 | 2026-02-13 07:09 |
| 45 | Iiro_47 | 414 | 3 | 3 | 3 | 2 | 2 | 4,516 | 2026-02-13 07:09 |
| 46 | RottenCancer | 389 | 3 | 3 | 3 | 3 | 2 | 5,834 | 2026-02-13 07:09 |
| 47 | Ylivertanen_1 | 385 | 3 | 3 | 3 | 2 | 2 | 5,702 | 2026-02-13 07:09 |
| 48 | Lileep | 384 | 3 | 3 | 3 | 1 | 1 | 4,602 | 2026-02-13 07:09 |
| 49 | Pringles1991 | 362 | 3 | 3 | 3 | 2 | 2 | 4,223 | 2026-02-13 07:09 |
| 50 | Vilzu | 354 | 3 | 3 | 3 | 2 | 2 | 4,084 | 2026-02-13 07:09 |
| 51 | Pringles91 | 330 | 3 | 3 | 3 | 2 | 2 | 4,673 | 2026-02-13 07:09 |
| 52 | JrnoT | 320 | 2 | 2 | 2 | 1 | 1 | 5,767 | 2026-02-13 07:09 |
| 53 | roniossi | 314 | 2 | 2 | 2 | 1 | 2 | 8,173 | 2026-02-13 07:09 |
| 54 | Orange_Havoc | 309 | 3 | 3 | 3 | 1 | 2 | 4,120 | 2026-02-13 07:09 |
| 55 | Tumppi_sniper | 305 | 2 | 2 | 2 | 1 | 2 | 8,133 | 2026-02-13 07:09 |
| 56 | tuntematon_pelaaja | 303 | 2 | 2 | 2 | 2 | 1 | 7,401 | 2026-02-13 07:09 |
| 57 | E-epa | 295 | 2 | 2 | 2 | 1 | 2 | 5,863 | 2026-02-13 07:09 |
| 58 | siankarlo | 292 | 2 | 2 | 2 | 2 | 2 | 8,445 | 2026-02-13 07:09 |
| 59 | Nevantausta | 277 | 2 | 2 | 2 | 1 | 2 | 5,333 | 2026-02-13 07:09 |
| 60 | Sikajaska | 275 | 2 | 2 | 2 | 2 | 2 | 4,795 | 2026-02-13 07:09 |
| 61 | epa | 262 | 2 | 2 | 2 | 1 | 1 | 4,840 | 2026-02-13 07:09 |
| 62 | mostwantedinhere | 262 | 2 | 2 | 2 | 2 | 2 | 3,702 | 2026-02-13 07:09 |
| 63 | suomi07 | 249 | 2 | 2 | 2 | 2 | 1 | 5,387 | 2026-02-13 07:09 |
| 64 | _JustG1veUp | 245 | 2 | 2 | 2 | 2 | 1 | 6,467 | 2026-02-13 07:09 |
| 65 | VonHilck | 243 | 2 | 2 | 2 | 2 | 2 | 6,004 | 2026-02-13 07:09 |
| 66 | E3l1n | 230 | 2 | 2 | 2 | 2 | 2 | 2,534 | 2026-02-13 07:09 |
| 67 | lappifromnorth | 229 | 2 | 2 | 2 | 1 | 2 | 4,396 | 2026-02-13 07:09 |
| 68 | Base247 | 217 | 2 | 2 | 2 | 2 | 2 | 3,936 | 2026-02-13 07:09 |
| 69 | Muffinfromnorth | 206 | 2 | 2 | 2 | 1 | 1 | 3,683 | 2026-02-13 07:09 |
| 70 | Timokiller69 | 202 | 2 | 2 | 2 | 2 | 2 | 3,550 | 2026-02-13 07:09 |
| 71 | Calypso | 200 | 2 | 2 | 2 | 2 | 2 | 4,134 | 2026-02-13 07:09 |
| 72 | ClusterHeadFck | 194 | 2 | 2 | 2 | 1 | 2 | 1,810 | 2026-02-13 07:09 |
| 73 | Lnt_jape | 175 | 1 | 1 | 1 | 1 | 1 | 7,281 | 2026-02-13 07:09 |
| 74 | jere_rauhanen03 | 160 | 1 | 1 | 1 | 1 | 1 | 2,808 | 2026-04-01 12:53 |
| 75 | Rightnut | 160 | 1 | 1 | 1 | 1 | 1 | 6,629 | 2026-02-13 07:09 |
| 76 | Xsesse | 160 | 1 | 1 | 1 | 1 | 1 | 3,888 | 2026-02-13 07:09 |
| 77 | GTXHK | 157 | 1 | 1 | 1 | 1 | 1 | 6,356 | 2026-02-13 07:09 |
| 78 | The_1_Who_Always_Carrys | 156 | 1 | 1 | 1 | 1 | 1 | 8,758 | 2026-02-13 07:09 |
| 79 | TexWiller_theKiller | 154 | 1 | 1 | 1 | 1 | 1 | 8,632 | 2026-02-13 07:09 |
| 80 | _VexitaL | 149 | 1 | 1 | 1 | 1 | 1 | 7,280 | 2026-02-13 07:09 |
| 81 | Antonio_Tarantella | 149 | 1 | 1 | 1 | 1 | 1 | 7,716 | 2026-02-13 07:09 |
| 82 | qbo69 | 147 | 1 | 1 | 1 | 1 | 1 | 7,616 | 2026-02-13 07:09 |
| 83 | Vilunen1986_KorpiFIN | 147 | 1 | 1 | 1 | 1 | 1 | 4,939 | 2026-02-13 07:09 |
| 84 | Tmasterix | 144 | 1 | 1 | 1 | 1 | 1 | 5,130 | 2026-02-13 07:09 |
| 85 | Tommy_Hillfinger | 144 | 1 | 1 | 1 | 1 | 1 | 5,952 | 2026-02-13 07:09 |
| 86 | Tankkipoj | 143 | 1 | 1 | 1 | 1 | 1 | 7,412 | 2026-02-13 07:09 |
| 87 | FinnishPotato | 142 | 1 | 1 | 1 | 1 | 1 | 6,669 | 2026-02-13 07:09 |
| 88 | WoodenWarrior | 141 | 1 | 1 | 1 | 1 | 1 | 6,863 | 2026-02-13 07:09 |
| 89 | Ilmari71 | 140 | 1 | 1 | 1 | 1 | 1 | 6,855 | 2026-02-13 07:09 |
| 90 | Muffin_N3GRO | 140 | 1 | 1 | 1 | 1 | 1 | 3,036 | 2026-02-13 07:09 |
| 91 | S_P_Y | 140 | 1 | 1 | 1 | 1 | 1 | 7,284 | 2026-02-13 07:09 |
| 92 | Hu_Huikero | 139 | 1 | 1 | 1 | 1 | 1 | 7,202 | 2026-02-13 07:09 |
| 93 | NibeezZ | 139 | 1 | 1 | 1 | 1 | 1 | 7,224 | 2026-02-13 07:09 |
| 94 | Antonia_Tarantella | 138 | 1 | 1 | 1 | 1 | 1 | 5,673 | 2026-02-13 07:09 |
| 95 | Jorma Sterling | 138 | 1 | 1 | 1 | 1 | 1 | 6,472 | 2026-02-13 07:09 |
| 96 | Nogi9 | 138 | 1 | 1 | 1 | 1 | 1 | 5,463 | 2026-02-13 07:09 |
| 97 | Mrjulkeneva | 137 | 1 | 1 | 1 | 1 | 1 | 6,251 | 2026-02-13 07:09 |
| 98 | _Skyfall | 135 | 1 | 1 | 1 | 1 | 1 | 4,796 | 2026-02-13 07:09 |
| 99 | _FinnishaPotato | 134 | 1 | 1 | 1 | 1 | 1 | 4,198 | 2026-02-13 07:09 |
| 100 | Prigles91 | 132 | 1 | 1 | 1 | 1 | 1 | 5,495 | 2026-02-13 07:09 |
Closest Record Breaks
Hall of Pain tracks records lost by the smallest damage margins. Same-player improvements are excluded.
| # | Victim | Thief | Tank | Tier | Type | Old | New | Margin | Pain | Label | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No pain events recorded yet. | |||||||||||
Most Robbed Players
| # | Player | Pain Events | Total Pain | Worst Margin | Latest Pain |
|---|---|---|---|---|---|
| No data yet. | |||||
Most Brutal Thieves
| # | Player | Records Stolen | Pain Inflicted | Cruelest Margin | Latest Theft |
|---|---|---|---|---|---|
| No data yet. | |||||
Tier 10
71 tanks
Light6 tanks
| Tank | Damage | Player | Info |
|---|---|---|---|
| B-C 25 t | 7,280 | _VexitaL | |
| Tier 10 • Light | |||
| Rhm. Pzw. | 6,306 | Tenacious_Takakumi | |
| Tier 10 • Light | |||
| Sheridan | 6,855 | Ilmari71 | |
| Tier 10 • Light | |||
| T-100 LT | 6,863 | WoodenWarrior | |
| Tier 10 • Light | |||
| Vickers Light | 7,336 | _LeBronJames | |
| Tier 10 • Light | |||
| WZ-132-1 | 6,018 | BlueWaffleEnjoyer | |
| Tier 10 • Light | |||
Medium19 tanks
| Tank | Damage | Player | Info |
|---|---|---|---|
| 121B★ | 7,821 | Tankkipoju_12 | |
| Tier 10 • Medium | |||
| AMX 30 B★ | 7,404 | SfMercenary1312 | |
| Tier 10 • Medium | |||
| Carro 45t | 6,550 | Tenacious_Takakumi | |
| Tier 10 • Medium | |||
| CS-63 | 5,731 | IBCoinFlip | |
| Tier 10 • Medium | |||
| E 50 M | 7,616 | qbo69 | |
| Tier 10 • Medium | |||
| FV4202 | 8,173 | roniossi | |
| Tier 10 • Medium | |||
| KpfPz 50 t | 9,220 | IBCoinFlip | |
| Tier 10 • Medium | |||
| Leopard 1 | 7,658 | BlueWaffleEnjoyer | |
| Tier 10 • Medium | |||
| M48 Patton | 7,412 | Tankkipoj | |
| Tier 10 • Medium | |||
| M60★ | 6,004 | VonHilck | |
| Tier 10 • Medium | |||
| Obj. 140 | 7,202 | Hu_Huikero | |
| Tier 10 • Medium | |||
| Object 907★ | 6,457 | Jorma_Sterling | |
| Tier 10 • Medium | |||
| Progetto 65 | 6,679 | _L3thal | |
| Tier 10 • Medium | |||
| Project Murat | 7,196 | IBCoinFlip | |
| Tier 10 • Medium | |||
| STB-1 | 7,596 | Tenacious_Takakumi | |
| Tier 10 • Medium | |||
| T-22 medium★ | 7,720 | Tankkipoju_12 | |
| Tier 10 • Medium | |||
| T-62A | 7,149 | Tankkipoju_12 | |
| Tier 10 • Medium | |||
| TVP T50/51 | 7,003 | _L3thal | |
| Tier 10 • Medium | |||
| WZ-121 | 7,892 | _FinnishPotato | |
| Tier 10 • Medium | |||
Heavy31 tanks
| Tank | Damage | Player | Info |
|---|---|---|---|
| 114 SP2 | - | - | |
| Tier 10 • Heavy | |||
| 116-F3 | 6,049 | IBCoinFlip | |
| Tier 10 • Heavy | |||
| 60TP | 8,131 | jimppapimppa | |
| Tier 10 • Heavy | |||
| AMX 50 B | 7,708 | _L3thal | |
| Tier 10 • Heavy | |||
| AMX M4 | 6,771 | Heman_Korpi | |
| Tier 10 • Heavy | |||
| BZ-75 | 6,467 | _JustG1veUp | |
| Tier 10 • Heavy | |||
| BZT-70 | 6,128 | IBCoinFlip | |
| Tier 10 • Heavy | |||
| Chieftain Mk.6 | 7,722 | jimppafromnorth | |
| Tier 10 • Heavy | |||
| Concept 1B★ | 6,340 | janip80 | |
| Tier 10 • Heavy | |||
| E 100 | 8,237 | Tenacious_Takakumi | |
| Tier 10 • Heavy | |||
| FV215b | 7,716 | Antonio_Tarantella | |
| Tier 10 • Heavy | |||
| GSOR the tank | 6,880 | IBCoinFlip | |
| Tier 10 • Heavy | |||
| IS-4 | 7,502 | Jorma_Sterling | |
| Tier 10 • Heavy | |||
| IS-7 | 7,224 | NibeezZ | |
| Tier 10 • Heavy | |||
| Kranvagn | 7,429 | BlueWaffleEnjoyer | |
| Tier 10 • Heavy | |||
| M-VI-Yoh | 7,284 | S_P_Y | |
| Tier 10 • Heavy | |||
| Maus | 8,133 | Tumppi_sniper | |
| Tier 10 • Heavy | |||
| Object 260★ | 5,259 | suomi07 | |
| Tier 10 • Heavy | |||
| Object 777 | 6,305 | Kapt_Hopales | |
| Tier 10 • Heavy | |||
| Rinoceronte | - | - | |
| Tier 10 • Heavy | |||
| STRV K★ | 5,741 | RynnivaTykki | |
| Tier 10 • Heavy | |||
| Super Conqueror★ | 7,853 | Jorma_Sterling | |
| Tier 10 • Heavy | |||
| T110E5 | 6,596 | keijo_destroyer | |
| Tier 10 • Heavy | |||
| T57 Heavy | 7,831 | Kaale | |
| Tier 10 • Heavy | |||
| T95E6★ | 7,589 | Tankkipoju_12 | |
| Tier 10 • Heavy | |||
| Type 71 | 8,445 | siankarlo | |
| Tier 10 • Heavy | |||
| VK 72.01 K | 9,423 | janip80 | |
| Tier 10 • Heavy | |||
| VK 90.01 (P)★ | 6,631 | Heman_Korpi | |
| Tier 10 • Heavy | |||
| Vz. 55 | 6,287 | IBCoinFlip | |
| Tier 10 • Heavy | |||
| WZ-111 5A | 6,141 | KorpiKyynel | |
| Tier 10 • Heavy | |||
| WZ-113 | 7,698 | _L3thal | |
| Tier 10 • Heavy | |||
Tank Destroyer15 tanks
| Tank | Damage | Player | Info |
|---|---|---|---|
| Foch 155 | 8,630 | Tenacious_Takakumi | |
| Tier 10 • Tank Destroyer | |||
| FV215b 183 | 8,632 | TexWiller_theKiller | |
| Tier 10 • Tank Destroyer | |||
| FV217 Badger★ | 8,033 | roniossi | |
| Tier 10 • Tank Destroyer | |||
| FV4005 | 8,758 | The_1_Who_Always_Carrys | |
| Tier 10 • Tank Destroyer | |||
| Grille 15 | 7,889 | keijo_destroyer | |
| Tier 10 • Tank Destroyer | |||
| Ho-Ri | 8,322 | Zmatack | |
| Tier 10 • Tank Destroyer | |||
| Jg.Pz. E 100 | 7,338 | Joa_heinonen | |
| Tier 10 • Tank Destroyer | |||
| Minotauro | 6,106 | jimppafromnorth | |
| Tier 10 • Tank Destroyer | |||
| Obj. 263 | 7,595 | Tumppi_sniper | |
| Tier 10 • Tank Destroyer | |||
| Obj. 268 | 8,308 | Shifty | |
| Tier 10 • Tank Destroyer | |||
| Obj. 268 V4 | 6,168 | jimppafromnorth | |
| Tier 10 • Tank Destroyer | |||
| T110E3 | 8,242 | keijo_destroyer | |
| Tier 10 • Tank Destroyer | |||
| T110E4 | 7,401 | tuntematon_pelaaja | |
| Tier 10 • Tank Destroyer | |||
| WZ-113G FT | 6,606 | keijo_destroyer | |
| Tier 10 • Tank Destroyer | |||
| XM66F | 5,551 | RottenCancer | |
| Tier 10 • Tank Destroyer | |||
Tier 9
73 tanks
Light7 tanks
| Tank | Damage | Player | Info |
|---|---|---|---|
| B-C 25 t AP | 5,989 | Rynnakkopossu | |
| Tier 9 • Light | |||
| B-C 25 t Avenir | - | - | |
| Tier 9 • Light | |||
| HWK 12 | 5,277 | turpojurpo_1 | |
| Tier 9 • Light | |||
| Object 84 | 6,251 | Mrjulkeneva | |
| Tier 9 • Light | |||
| T92E1 | 7,261 | w3k3 | |
| Tier 9 • Light | |||
| Vickers CR | 6,487 | V1lzu7 | |
| Tier 9 • Light | |||
| WZ-132A | 5,286 | keijo_destroyer | |
| Tier 9 • Light | |||
Medium20 tanks
| Tank | Damage | Player | Info |
|---|---|---|---|
| AMX 30 1er prot. | 5,722 | Tenacious_Takakumi | |
| Tier 9 • Medium | |||
| Argonaut | 3,179 | Pringles91 | |
| Tier 9 • Medium | |||
| Centurion 7/1 | 6,629 | Rightnut | |
| Tier 9 • Medium | |||
| Char Futur 4 | 4,657 | keijo_destroyer | |
| Tier 9 • Medium | |||
| Cobra | 4,637 | Kapt_Hopales | |
| Tier 9 • Medium | |||
| CS-59 | 5,616 | Kapt_Hopales | |
| Tier 9 • Medium | |||
| E 50 | 5,966 | Tenacious_Takakumi | |
| Tier 9 • Medium | |||
| Erich K. Bastion | 4,766 | DerbimusFIN | |
| Tier 9 • Medium | |||
| FVE Defender | 4,609 | turpojurpo_1 | |
| Tier 9 • Medium | |||
| Glacier | - | - | |
| Tier 9 • Medium | |||
| Leopard PT A | 6,778 | Bebbuli | |
| Tier 9 • Medium | |||
| M46 Patton | 7,281 | Lnt_jape | |
| Tier 9 • Medium | |||
| Skoda T 27 | - | - | |
| Tier 9 • Medium | |||
| Skoda T 50 | 5,702 | Ylivertanen_1 | |
| Tier 9 • Medium | |||
| Standard B | 5,518 | U_n_I_c_O_r_N_69 | |
| Tier 9 • Medium | |||
| T 55A★ | 5,495 | Prigles91 | |
| Tier 9 • Medium | |||
| T-54 | 6,125 | Kaale | |
| Tier 9 • Medium | |||
| T54E1 | 5,863 | E-epa | |
| Tier 9 • Medium | |||
| Type 61 | 5,526 | 3lmeri | |
| Tier 9 • Medium | |||
| WZ-120 | 5,321 | Northernmost_1 | |
| Tier 9 • Medium | |||
Heavy30 tanks
| Tank | Damage | Player | Info |
|---|---|---|---|
| 50TP Proto | 5,553 | IBCoinFlip | |
| Tier 9 • Heavy | |||
| 50TP Tyszkiewick | 5,304 | Nogittaja9 | |
| Tier 9 • Heavy | |||
| AC-09 | 4,528 | turpojurpo_1 | |
| Tier 9 • Heavy | |||
| AE Phase I★ | - | - | |
| Tier 9 • Heavy | |||
| AMX 50 120 | 6,637 | _L3thal | |
| Tier 9 • Heavy | |||
| BZ-68 | 4,746 | Vilzu7 | |
| Tier 9 • Heavy | |||
| Conqueror | 5,840 | Tankkipoju_12 | |
| Tier 9 • Heavy | |||
| E 75 | 6,278 | SfMercenary1312 | |
| Tier 9 • Heavy | |||
| E 75 TS★ | 5,166 | yodlingyodl | |
| Tier 9 • Heavy | |||
| Emil II | 6,204 | Tankkipoju_12 | |
| Tier 9 • Heavy | |||
| Fänrik | - | - | |
| Tier 9 • Heavy | |||
| IS-8 | 5,567 | Lappi | |
| Tier 9 • Heavy | |||
| K-91★ | 5,844 | Tankkipoju_12 | |
| Tier 9 • Heavy | |||
| KpfPz 70 | 5,577 | Kapt_Hopales | |
| Tier 9 • Heavy | |||
| Kpz. 07P(E) | 4,946 | DerpimusFIN | |
| Tier 9 • Heavy | |||
| M-V Yoh | 5,834 | RottenCancer | |
| Tier 9 • Heavy | |||
| M103 | 6,058 | Turpojurpo | |
| Tier 9 • Heavy | |||
| Mäuschen | 4,254 | Lileep_1 | |
| Tier 9 • Heavy | |||
| Object 452K | 4,584 | IBCoinFlip | |
| Tier 9 • Heavy | |||
| Object 752★ | 5,952 | Tommy_Hillfinger | |
| Tier 9 • Heavy | |||
| Progetto C50 mod. 66 | 4,729 | RynnivaTykki | |
| Tier 9 • Heavy | |||
| Regressor | 4,435 | IBCoinFlip | |
| Tier 9 • Heavy | |||
| ST-I | 5,183 | vislari_1 | |
| Tier 9 • Heavy | |||
| T-2020★ | 4,673 | Pringles91 | |
| Tier 9 • Heavy | |||
| TL-7-120 | 2,626 | Prami_tuomas | |
| Tier 9 • Heavy | |||
| TNH T VZ. 51 | 5,497 | V1lzu7 | |
| Tier 9 • Heavy | |||
| Type 68 | 5,673 | Antonia_Tarantella | |
| Tier 9 • Heavy | |||
| VK 45.02 B | 5,809 | E-epa | |
| Tier 9 • Heavy | |||
| WZ-111 1-4 | 5,698 | Tenacious_Takakumi | |
| Tier 9 • Heavy | |||
| WZ-114 | 4,845 | IBCoinFlip | |
| Tier 9 • Heavy | |||
Tank Destroyer16 tanks
| Tank | Damage | Player | Info |
|---|---|---|---|
| CC 1 MK. 2 | 5,914 | Tenacious_Takakumi | |
| Tier 9 • Tank Destroyer | |||
| Conway | 6,472 | Jorma Sterling | |
| Tier 9 • Tank Destroyer | |||
| Foch | 7,220 | Tankkipoju_12 | |
| Tier 9 • Tank Destroyer | |||
| Ho-Ri T.II | 5,343 | Lileep_1 | |
| Tier 9 • Tank Destroyer | |||
| Jagdtiger | 6,091 | SfMercemary1312 | |
| Tier 9 • Tank Destroyer | |||
| Kanonenjagdpanzer | 3,838 | Calypso | |
| Tier 9 • Tank Destroyer | |||
| Obj. 704 | 6,597 | Iiro | |
| Tier 9 • Tank Destroyer | |||
| SDP 60 Gonkiewicza | 5,075 | turpojurpo_1 | |
| Tier 9 • Tank Destroyer | |||
| SU-122-54 | 6,278 | Turpojurpo | |
| Tier 9 • Tank Destroyer | |||
| T30 | 6,280 | Tenacious_Takakumi | |
| Tier 9 • Tank Destroyer | |||
| T95 | 7,335 | Tenacious_Takakumi | |
| Tier 9 • Tank Destroyer | |||
| Tortoise | 6,679 | RynnivaTykki | |
| Tier 9 • Tank Destroyer | |||
| TS-60 | - | - | |
| Tier 9 • Tank Destroyer | |||
| WT auf Pz. IV | 8,174 | kaale1 | |
| Tier 9 • Tank Destroyer | |||
| WT Ritter | 5,378 | Jopemalinen935 | |
| Tier 9 • Tank Destroyer | |||
| WZ-111G FT | 6,669 | FinnishPotato | |
| Tier 9 • Tank Destroyer | |||
Tier 8
140 tanks
Light12 tanks
| Tank | Damage | Player | Info |
|---|---|---|---|
| AMX 13 90 | 5,574 | Iiro | |
| Tier 8 • Light | |||
| AMX Defender★ | 4,490 | DerpimusFIN | |
| Tier 8 • Light | |||
| FV301 | 4,987 | Nogittaja9 | |
| Tier 8 • Light | |||
| HWK 30★ | - | - | |
| Tier 8 • Light | |||
